In Arizona, Invest in Arizona (sponsored by AEA and Stand for Children) has raised more than any other non-candidate political action committee (PAC) in the 2022 election cycle so far. According to the most recent campaign finance reports filed with the Arizona Secretary of State, Invest in Arizona raised $5.16 million and spent $5.23 million between Jan. 1, 2021 and Dec. 1, 2021.
In Arizona politics, donations to Invest in Arizona represent 12.33 percent of the $41.85 million all Arizona state-level PACs have raised in total. Here are Invest in Arizona’s top donors and recipients, as reported to the Arizona Secretary of State.
Donations to Invest in Arizona
Of the $5,162,152 raised in the 2022 election cycle, 99.70 percent came from Invest in Arizona’s top 10 donors.
Top Donors to Invest in Arizona (1/1/2021 – 12/31/2021)
Rank | Total Amount | Donor Name | Donor Type |
1. | $2,491,494.26 | Stand for Children Arizona Iec | Entity |
2. | $2,408,221.00 | National Education Association Federal | Entity |
3. | $127,000.00 | Aea Fund for Public Education (Formerly) AZ PAC (AZ Education Assn PAC) | Entity |
4. | $63,500.00 | Arizona Interfaith Network | Entity |
5. | $48,591.11 | Screen Strategies Media | Entity |
6. | $2,000.00 | Children’s Action Alliance | Entity |
7. | $2,000.00 | Elizabeth Goff | Individual |
8. | $1,000.00 | Andrew Hogan | Individual |
9. | $1,000.00 | David Nix | Individual |
10. | $1,000.00 | Edward Goff | Individual |
Expenditures by Invest in Arizona
On the expenditures side, Invest in Arizona reported $5,225,053, with 99.04 percent of all spending going to the 10 payees topping the list. Payees include both contribution recipients and vendors, as filed by Invest in Arizona.
Top Invest in Arizona Payees (1/1/2021 – 12/31/2021)
Rank | Total Amount | Payee Name | Payee Type |
1. | $3,968,328.23 | Fieldworks LLC | Entity |
2. | $378,611.57 | Coppersmith Brockelman PLC | Entity |
3. | $213,494.51 | Looks Good Printing & Sign Services | Entity |
4. | $202,988.26 | Stand for Children Arizona Iec | Entity |
5. | $115,000.00 | Save Our Schools Arizona PAC | Entity |
6. | $78,000.00 | Valley Interfaith Project | Entity |
7. | $75,500.00 | Fieldcorps LLC | Entity |
8. | $65,000.00 | La Machine Field Operations | Entity |
9. | $48,083.00 | Lake Research Partners Inc | Entity |
10. | $30,000.00 | National Education Association Federal | Entity |
The data above are based on campaign finance reports that active Arizona PACs submitted to the Arizona Secretary of State. Federal PACs are not required to report to state agencies. Transparency USA publishes campaign finance data following major reporting deadlines. State or federal law may require filers to submit additional reports.
Report Name | Report Due Date |
2021 | 1/15/2022 |
2022 Q1 | 4/15/2022 |
2022 Q2 | 7/15/2022 |
2022 Pre-Primary | 7/23/2022 |
2022 Post-Primary and Q3 | 10/15/2022 |
2022 Pre-General | 10/29/2022 |
2022 Post-General and Q4 | 1/17/2023 |
This article is a joint publication from Ballotpedia and Transparency USA, who are working together to provide campaign finance information for state-level elections. Learn more about our work here.