The general election for Governor of Pennsylvania will take place on Nov. 7, 2022. In total, candidates running for Pennsylvania governor have raised $55.7 million, received $8.8 million in loans, and spent $35.6 million between Jan. 1, 2021, and Jun. 16, 2022.
Here’s the breakdown for the five candidates who are still in the running:
Active Gubernatorial Candidates’ Campaign Finance, 1/1/2021- 6/16/2022
Candidate | Party | Contributions | Loans | Expenditures |
Josh Shapiro | Democratic | $20,528,554.65 | $0.00 | $7,749,175.01 |
Doug Mastriano | Republican | $1,704,530.04 | $0.00 | $1,589,403.41 |
Christina Olson | Green of Pennsylvania | $0.00 | $0.00 | $0.00 |
Joseph Soloski | Keystone of Pennsylvania | $2,652.60 | $6,215.26 | $1,832.03 |
Matt Hackenburg | Libertarian | $191.40 | $1,428.47 | $0.00 |
The remaining $33.5 million raised in the race for Pennsylvania governor went to candidates who did not advance to the general election or have withdrawn.
Total fundraising in nine gubernatorial races in the 2022 election cycle
A number of factors, including whether an incumbent officeholder is running for re-election and number of candidates in a race, can influence donor activity. Here is how total fundraising by all candidates for Pennsylvania governor compares to the eight other gubernatorial races with campaign finance data available from Transparency USA for the 2022 election cycle:
Rank | State | Total Donations | Total Candidates | Active Candidates | Election Stage | Available Reporting Period |
1 | Florida | $106,753,115 | 12 | 10 | Primary Election | 1/1/2021 – 3/31/2022 |
2 | Texas | $72,717,055 | 24 | 5 | General Election | 1/1/2021 – 5/14/2022 |
3 | Pennsylvania | $55,727,674 | 20 | 5 | General Election | 1/1/2021 – 6/16/2022 |
4 | Arizona | $24,376,884 | 15 | 12 | Primary Election | 1/1/2021 – 3/31/2022 |
5 | Ohio | $22,113,468 | 9 | 5 | General Election | 1/1/2021 – 6/3/2022 |
6 | Michigan | $20,716,429 | 16 | 7 | Primary Election | 1/1/2021 – 4/20/2022 |
7 | California | $13,997,678 | 32 | 2 | General Election | 1/1/2021 – 5/21/2022 |
8 | Wisconsin | $13,933,407 | 10 | 9 | Primary Election | 1/1/2021 – 3/13/2022 |
9 | Minnesota | $8,263,072 | 14 | 11 | Primary Election | 1/1/2021 – 3/30/2022 |
The data above are based on campaign finance reports that active Pennsylvania candidate PACs submitted to the Pennsylvania Department of State. Transparency USA publishes campaign finance data following major reporting deadlines. State or federal law may require filers to submit additional reports.
Report Name | Report Due Date |
2021 Annual (C7) | 1/31/2022 |
2022 Pre-Primary (C1) | 4/05/2022 |
2022 Pre-Primary (C2) | 5/9/2022 |
2022 Post-Primary (C3) | 6/20/2022 |
2022 Pre-General (C4) | 9/22/2022 |
2022 Pre-General (C5) | 10/31/2022 |
2022 Post-General (C6) | 12/12/2022 |
2022 Annual (C7) | 2/1/2023 |
This article is a joint publication from Ballotpedia and Transparency USA, who are working together to provide campaign finance information for state-level elections. Learn more about our work here.