Pennsylvania Democratic candidates and officeholders have raised $67.1 million during the 2022 election cycle. Among state House candidates and officeholders, Austin Davis has raised more than any other Democrat.
Davis is the representative for Pennsylvania House District 35 and is running for re-election in 2022. Davis raised $2.70 and spent $2.06 million between Jan. 1, 2021, and Jun. 16, 2022. According to Pennsylvania Department of State reports, the following individual donors and PACs gave the most money to Davis.
Top 10 Donors to Davis, (1/1/2021 – 6/16/2022)
Of the $2.70 million in reported donations, $1.99 million came from these 10 donors.
Total Donations | Name | Type |
$1,110,000.00 | Josh Shapiro | ENTITY |
$488,130.72 | PA Democratic Party | INDIVIDUAL |
$105,000.00 | Greater Pennsylvania Regional Council of Carpenters | ENTITY |
$62,500.00 | Western Pennsylvania Laborers 2019 PAC | ENTITY |
$51,200.00 | Josh Shapiro | INDIVIDUAL |
$50,000.00 | Laborers District Council PAC | ENTITY |
$35,000.00 | Local 0449 Steamfitters Union PAC | ENTITY |
$32,000.00 | United Steelworkers Political Action Fund | ENTITY |
$30,000.00 | Local 5, Ibew Pac | ENTITY |
$26,000.00 | Local 0066 PAC Club | ENTITY |
The data above are based on campaign finance reports that active Pennsylvania candidate PACs submitted to the Pennsylvania Department of State. Transparency USA publishes campaign finance data following major reporting deadlines. State or federal law may require filers to submit additional reports.
Pennsylvania Reports | Report Due Date |
2021 Annual (C7) | 1/31/2022 |
2022 Pre-Primary (C1) | 4/05/2022 |
2022 Pre-Primary (C2) | 5/9/2022 |
2022 Post-Primary (C3) | 6/20/2022 |
2022 Pre-General (C4) | 9/22/2022 |
2022 Pre-General (C5) | 10/31/2022 |
2022 Post-General (C6) | 12/12/2022 |
2022 Annual (C7) | 2/1/2023 |
This article is a joint publication from Ballotpedia and Transparency USA, who are working together to provide campaign finance information for state-level elections. Learn more about our work here.