Texas Democratic candidates and officeholders have raised $47.4 million during the 2022 election cycle. Among state House candidates and officeholders, Richard Raymond has raised more than any other Democrat.
Raymond is the representative for Texas House District 42 and is running for re-election in 2022. Raymond raised $509,459 and spent $600,095 between Jan. 1, 2021, and May 14, 2022. According to Texas Ethics Commission reports, the following individual donors and PACs gave the most money to Raymond.
Top 10 Donors to Raymond, (1/1/2021 – 5/14/2022)
Of the $509,459 in reported donations, $138,104 came from these 10 donors.
Total Donations | Name | Type |
$28,500.00 | Texas Trial Lawyers Association PAC | ENTITY |
$20,603.96 | Charter Schools Now PAC | ENTITY |
$15,000.00 | Glenda Garza-Ledesma | INDIVIDUAL |
$14,000.00 | Mark Brumback | INDIVIDUAL |
$10,000.00 | Border Health PAC | ENTITY |
$10,000.00 | Gary R Blake | INDIVIDUAL |
$10,000.00 | Jorge Montemayor | INDIVIDUAL |
$10,000.00 | Mikal Watts | INDIVIDUAL |
$10,000.00 | Oncor Texas State Political Action Committee of Oncor Electric Delivery Administration Corp. | ENTITY |
$10,000.00 | Wyatt Ranches of Texas LLC | ENTITY |
The data above are based on campaign finance reports that active Texas candidate PACs submitted to the Texas Ethics Commission. Transparency USA publishes campaign finance data following major reporting deadlines. State or federal law may require filers to submit additional reports.
See updates to Raymond’s campaign finance data after the next reports are available.
Texas Reports | Report Due Date |
2022 Jan Semiannual | 1/18/2022 |
2022 Pre-Primary (30 Days) | 1/31/2022 |
2022 Pre-Primary (8 Days) | 2/22/2022 |
2022 Primary Runoff | 5/16/2022 |
2022 Jul Semiannual | 7/15/2022 |
2022 Pre-General (30 Days) | 10/11/2022 |
2022 Pre-General (8 Days) | 10/31/2022 |
2022 Semiannual Data | 1/17/2023 |
This article is a joint publication from Ballotpedia and Transparency USA, who are working together to provide campaign finance information for state-level elections. Learn more about our work here.