Pennsylvania Republican candidates and officeholders have raised $69.4 million during the 2022 election cycle. Among state House candidates and officeholders, Carrie DelRosso has raised more than any other Republican.
DelRosso is the representative for House District 33 and is running for Lieutenant Governor of Pennsylvania in 2022. DelRosso raised $2.1 million and spent $1.8 million between Jan. 1, 2021, and Jun. 16, 2022. According to Pennsylvania Department of State reports, the following individual donors and PACs gave the most money to DelRosso.
Top 10 Donors to DelRosso, (1/1/2021 – 6/16/2022)
Of the $2.1 million in reported donations, $1.9 million came from these 10 donors.
Total Donations | Name | Type |
$1,500,000.00 | Commonwealth Children’s Choice Fund | ENTITY |
$251,850.00 | Commonwealth Leaders Fund | ENTITY |
$83,000.00 | Western Pennsylvania Laborers 2019 PAC | ENTITY |
$80,000.00 | Carrie DelRosso* | ENTITY |
$26,000.00 | Mid-Atlantic Laborers’ Political League | ENTITY |
$16,000.00 | Local 0449 Steamfitters Union PAC | ENTITY |
$10,000.00 | Local 5, Ibew Pac | ENTITY |
$5,634.50 | Nicholas David Varischetti | INDIVIDUAL |
$5,000.00 | District Council 21 PAC | ENTITY |
$5,000.00 | Iupat PAC | ENTITY |
The data above are based on campaign finance reports that active Pennsylvania candidate PACs submitted to the Pennsylvania Department of State. Transparency USA publishes campaign finance data following major reporting deadlines. State or federal law may require filers to submit additional reports.
Pennsylvania Reports | Report Due Date |
2021 Annual (C7) | 1/31/2022 |
2022 Pre-Primary (C1) | 4/05/2022 |
2022 Pre-Primary (C2) | 5/9/2022 |
2022 Post-Primary (C3) | 6/20/2022 |
2022 Pre-General (C4) | 9/22/2022 |
2022 Pre-General (C5) | 10/31/2022 |
2022 Post-General (C6) | 12/12/2022 |
2022 Annual (C7) | 2/1/2023 |
This article is a joint publication from Ballotpedia and Transparency USA, who are working together to provide campaign finance information for state-level elections. Learn more about our work here.