In North Carolina, state-level candidates and PACs have spent $78,960 from their campaign accounts on services from Facebook in the 2022 election cycle so far. Facebook received 0.18 percent of all reported expenditures.
According to reports filed with the North Carolina State Board of Elections between Jan. 1, 2021, and Apr. 30, 2022, here are the top candidates and PACs that have spent campaign funds with Facebook.
Top 10 North Carolina campaigns spending money with Facebook
Of the $78,960 spent with Facebook, 48.5 percent came from these 10 campaign accounts.
Top Campaign Expenditures with Facebook (1/1/2021 – 4/30/2022)
Rank | Total Paid to Facebook | Name | Account Type |
1. | $9,954.00 | Carolina Federation | Non-candidate PAC |
2. | $7,077.14 | Jim Perry | Candidate PAC |
3. | $4,000.00 | Colorofchange | Non-candidate PAC |
4. | $3,200.00 | Durham for All | Non-candidate PAC |
5. | $2,900.80 | Angie Spillman | Candidate PAC |
6. | $2,734.06 | George McClellan | Candidate PAC |
7. | $2,213.94 | Chad Hawkins | Candidate PAC |
8. | $2,105.89 | Harper Peterson | Candidate PAC |
9. | $2,074.56 | Graig R Meyer | Candidate PAC |
10. | $2,035.00 | Beth Stockwell | Candidate PAC |
Campaign expenditures with Facebook in 12 states
Here is how spending with Facebook in North Carolina compares to 12 other states with data available from Transparency USA for the most recent election cycle:
Comparison of total campaign finance expenditures with Facebook, by state
Rank | State | Total Paid to Facebook | Reporting Period |
1 | California | $5,290,745 | 1/1/2021- 4/23/2022 |
2 | Virginia | $4,486,863 | 1/1/2020-12/31/2021* |
3 | Texas | $2,675,276 | 1/1/2021 – 5/14/2022 |
4 | Michigan | $194,180 | 1/1/2021 – 4/20/2022 |
5 | Minnesota | $166,072 | 1/1/2021 – 3/31/2022 |
6 | Arizona | 123,154 | 1/1/2021 – 3/31/2022 |
7 | Pennsylvania | $106,513 | 1/1/2021 – 3/9/2022 |
8 | Wisconsin | $101,978 | 1/1/2021 – 3/21/2022 |
9 | North Carolina | $78,960 | 1/1/2021 – 4/30/2022 |
10 | Florida | $38,542 | 1/1/2021 – 3/31/202 |
11 | Indiana | $29,534 | 1/1/2021 – 4/8/2022 |
12 | Ohio | $19,924 | 1/1/2021 – 4/13/2022 |
While spending varies widely between states, no state on Transparency USA has reported more than 1.06 percent of total campaign expenditures on services from Facebook in the most recent cycle.
The data above are based on campaign finance reports that active North Carolina PACs submitted to the North Carolina State Board of Elections. Transparency USA publishes campaign finance data following major reporting deadlines. State or federal law may require filers to submit additional reports.
Report Name | Report Due Date |
2022 Semiannual | 1/28/2022 |
2022 Q1 Plus | 5/10/2022 |
2022 Semiannual (only candidates not on 2022 ballot) | 7/29/2022 |
2022 Q3 Plus | 10/31/2022 |
2022 Q4 | 1/11/2023 |
2022 Year End Semiannual (only candidates not on 2022 ballot) | 1/27/2023 |
This article is a joint publication from Ballotpedia and Transparency USA, who are working together to provide campaign finance information for state-level elections. Learn more about our work here.