According to the most recent campaign finance reports made to the Pennsylvania Department of State, Pennsylvania House Speaker Bryan Cutler has raised $457,816 and spent $569,912 between Jan. 1, 2021 and Mar. 9, 2022.
The speaker of the Pennsylvania House is the leader of the state’s lower chamber. Rep. Cutler is a member of the Republican Party and has served as a state representative since 2006. Rep. Cutler is running for re-election in 2022.
Rep. Cutler’s reported campaign finance activity, by quarter (2017-2021)
Contributions to Rep. Cutler
Of the $457,816 already reported in the 2022 election cycle, YY percent came from the top 10 donors.
Top Donors to Cutler (1/1/2021 – 3/9/2022)
Rank | Donor Name | Total Amount | Type |
1. | $25,000.00 | Danielle and Vahan Gureghian | Individual |
2. | $25,000.00 | Local 0066 PAC Club | Entity |
3. | $15,000.00 | PA Duquesne Light (Penndupac) | Entity |
4. | $14,780.99 | Pennsylvania Bankers Public Affairs Committee | Entity |
5. | $12,000.00 | PA Insurance PAC (Pipac) | Entity |
6. | $10,500.00 | Independence Blue Cross PAC (Ibcpac) PA | Entity |
7. | $10,000.00 | Ortho (PAC) | Entity |
8. | $10,000.00 | Unitedhealth Group | Entity |
9. | $8,000.00 | Vanessa and Zachary M Shamberg | Individual |
10. | $7,500.00 | Cvs Health PAC Federal | Entity |
Expenditures by Rep. Cutler
On the expenditures side, Cutler reported $569,912, with 30.1 percent of all spending going to the 10 payees topping this list.
Top Expenditures by Cutler (1/1/2021 – 3/9/2022)
Rank | Payee Name | Total Amount | Type |
1. | $390,000.00 | House Republican Campaign Committee | Entity |
2. | $60,448.72 | Maverick Finance LLC | Entity |
3. | $38,500.00 | Operators for Skill PAC | Entity |
4. | $10,000.00 | 2999 Group PAC | Entity |
5. | $10,000.00 | Building a Stronger Pennsylvania | Entity |
6. | $10,000.00 | Republican Committee of Lancaster | Entity |
7. | $7,287.83 | Sp&r | Entity |
8. | $6,057.30 | Lynda J Bowman | Entity |
9. | $5,000.00 | Anne B Anstine Excellence in Public Service Series | Entity |
10. | $4,658.10 | Bryan Cutler | Entity |
How Rep. Cutler’s fundraising compares to other state speakers
Among members of the state legislature, fundraising varies widely. A number of factors, including whether an incumbent officeholder is running for re-election, influence donor activity. Here is how fundraising by Cutler compares to the nine other state speakers with campaign finance data available from Transparency USA for the 2022 election cycle:
Fundraising reported by 10 state speakers in the 2022 election cycle
The data above are based on campaign finance reports that active Pennsylvania PACs submitted to the Pennsylvania Department of State. Transparency USA publishes campaign finance data following major reporting deadlines. State or federal law may require filers to submit additional reports.
Report Name | Report Due Date |
2021 Annual (C7) | 1/31/2022 |
2022 Pre-Primary (C1) | 4/05/2022 |
2022 Pre-Primary (C2) | 5/9/2022 |
2022 Post-Primary (C3) | 6/20/2022 |
2022 Pre-General (C4) | 9/22/2022 |
2022 Pre-General (C5) | 10/31/2022 |
2022 Post-General (C6) | 12/12/2022 |
2022 Annual (C7) | 2/1/2023 |
This article is a joint publication from Ballotpedia and Transparency USA, who are working together to provide campaign finance information for state-level elections. Learn more about our work here.