In Wisconsin, state-level candidates spent $13.3 million between Jan. 1, 2021, and Mar. 21, 2022. Democratic candidates spent $4.7 million and Republican candidates spent $3.3 million.
Wisconsin Campaign Finance Snapshot (1/1/2021 – 3/21/2022)
Top 10 Democratic candidates, by expenditures (1/1/2021 – 3/21/2022)
In the 2022 election cycle, 126 state-level Democrats have filed campaign finance reports with the Wisconsin Ethics Commission. Here are the 10 Democratic candidates who have spent the most.
Rank | Democratic Candidate | Total Spent |
1. | Tony Evers | $3,257,857.58 |
2. | Josh Kaul | $257,083.56 |
3. | Mandela Barnes | $191,618.56 |
4. | Melissa Winker | $122,730.75 |
5. | Sarah Godlewski | $61,703.04 |
6. | Sara Rodriguez | $40,318.69 |
7. | Paul Czisny | $40,132.00 |
8. | Karl Jaeger | $30,376.87 |
9. | Brad Pfaff | $26,502.49 |
10. | Louis J Molepske Jr | $26,311.32 |
Top 10 Republican candidates, by expenditures (1/1/2021 – 3/21/2022)
During the same time period, 146 Republicans have filed campaign finance reports with the Wisconsin Ethics Commission. These are the 10 Republican candidates with the highest reported expenditures for the 2022 election cycle so far.
Rank | Republican Candidate | Total Spent |
1. | Rebecca Kleefisch | $979,478.05 |
2. | Ryan Owens | $402,556.22 |
3. | John Jagler | $233,087.97 |
4. | Patrick Testin | $117,388.60 |
5. | Don Pridemore | $81,541.58 |
6. | William Penterman | $63,291.49 |
7. | Jonathan Wichmann | $60,350.96 |
8. | Elijah Behnke | $48,578.11 |
9. | Alberta Darling | $43,669.90 |
10. | Eric Toney | $43,323.63 |
In some states, officeholders may make expenditures from their campaign accounts when they are not up for election. Those expenditures are included in candidate campaign finance numbers.
The data above are based on campaign finance reports that active Wisconsin candidate PACs submitted to the Wisconsin Ethics Commission. Transparency USA publishes campaign finance data following major reporting deadlines. State or federal law may require filers to submit additional reports.
Report Name | Report Due Date |
2022 Jan Semiannual | 1/18/2022 |
2022 Spring Pre-Primary | 2/7/2022 |
2022 Spring Pre-Election | 3/28/2022 |
2022 Jul Semiannual | 7/15/2022 |
2022 Fall Pre-Primary | 8/1/2022 |
2022 Sept Data | 9/27/2022 |
2022 Fall Pre-General | 10/31/2022 |
2023 Jan Semiannual | 1/7/2023 |
This article is a joint publication from Ballotpedia and Transparency USA, who are working together to provide campaign finance information for state-level elections. Learn more about our work here.