The general election for Governor of Wisconsin will take place on Nov. 7, 2022. In total, candidates running for Wisconsin governor have raised $13.9 million and spent $4.4 million between Jan. 1, 2021, and Mar. 21, 2022. The Democratic and Republican primaries are on Aug. 8, 2022.
Here’s the breakdown for the nine candidates who are still in the running:
Active Gubernatorial Candidates’ Campaign Finance, 1/1/2021- 3/21/2022
Candidate | Party | Contributions | Expenditures | Election Stage |
Tony Evers (Incumbent) | Democratic | $10,383,804.02 | $3,257,857.58 | Primary |
Adam FIscher | Republican | $28,369.78 | $955.94 | Primary |
James Kellen | Republican | $0.00 | $0.00 | Primary |
Rebecca Kleefisch | Republican | $3,380,231.15 | $979,478.05 | Primary |
Tim Michels | Republican | $0.00 | $0.00 | Primary |
Kevin Nicholson | Republican | $0.00 | $0.00 | Primary |
Timothy Ramthun | Republican | $3,815.00 | $0.00 | Primary |
Joan Ellis Beglinger | Independent | $37,451.17 | $31,373.54 | General |
Jess Hisel | Independent | $33,446.07 | $41,946.97 | General |
The remaining $66,289 raised in the race for Wisconsin governor went to a candidate who has withdrawn.
Total fundraising in nine gubernatorial races in the 2022 election cycle
A number of factors, including whether an incumbent officeholder is running for re-election and number of candidates in a race, can influence donor activity. Here is how total fundraising by all candidates for Wisconsin governor compares to the eight other gubernatorial races with campaign finance data available from Transparency USA for the 2022 election cycle:
Rank | State | Total Donations | Total Candidates | Active Candidates | Election Stage | Available Reporting Period |
1 | Florida | $106,753,115 | 12 | 10 | Primary Election | 1/1/2021 – 3/31/2022 |
2 | Texas | $72,717,055 | 24 | 5 | General Election | 1/1/2021 – 5/14/2022 |
3 | Pennsylvania | $55,727,674 | 20 | 5 | General Election | 1/1/2021 – 6/16/2022 |
4 | Arizona | $24,376,884 | 15 | 12 | Primary Election | 1/1/2021 – 3/31/2022 |
5 | Ohio | $22,113,468 | 9 | 5 | General Election | 1/1/2021 – 6/3/2022 |
6 | Michigan | $20,716,429 | 16 | 7 | Primary Election | 1/1/2021 – 4/20/2022 |
7 | California | $13,997,678 | 32 | 2 | General Election | 1/1/2021 – 5/21/2022 |
8 | Wisconsin | $13,933,407 | 10 | 9 | Primary Election | 1/1/2021 – 3/13/2022 |
9 | Minnesota | $8,263,072 | 14 | 11 | Primary Election | 1/1/2021 – 3/30/2022 |
The data above are based on campaign finance reports that active Wisconsin candidate PACs submitted to the Wisconsin Ethics Commission. Transparency USA publishes campaign finance data following major reporting deadlines. State or federal law may require filers to submit additional reports.
Report Name | Report Due Date |
2022 Jan Semiannual | 1/18/2022 |
2022 Spring Pre-Primary | 2/7/2022 |
2022 Spring Pre-Election | 3/28/2022 |
2022 Jul Semiannual | 7/15/2022 |
2022 Fall Pre-Primary | 8/1/2022 |
2022 Sept Data | 9/27/2022 |
2022 Fall Pre-General | 10/31/2022 |
2023 Jan Semiannual | 1/7/2023 |
This article is a joint publication from Ballotpedia and Transparency USA, who are working together to provide campaign finance information for state-level elections. Learn more about our work here.