In North Carolina, state-level candidates and PACs have spent $275,000 from their campaign accounts on services from the United States Postal Service in the 2022 election cycle so far. USPS received 0.48 percent of all $57.3 million in reported expenditures.
According to North Carolina State Board of Elections reports, here are the top candidates and PACs that have spent campaign funds with USPS between Jan. 1, 2021, and Jun. 30, 2022.
Top 10 North Carolina candidates and PACs spending money with USPS
Of the $275,000 spent with USPS, 30.7 percent came from these 10 campaign accounts.
Top Campaign Expenditures with USPS (1/1/2021 – 6/30/2022)
Rank | Total Paid to USPS | Name | Account Type |
1. | $21,757.66 | Peoples Alliance PAC | Non-Candidate Committee |
2. | $12,398.96 | Ed Priola | Candidate Committee |
3. | $8,194.61 | Transylvania County Democratic Party | Non-Candidate Committee |
4. | $8,018.40 | Roy Cooper | Candidate Committee |
5. | $7,102.00 | Mark Robinson | Candidate Committee |
6. | $6,256.96 | Jonah Garson | Candidate Committee |
7. | $5,578.00 | Rebecca Wyhof Salmon | Candidate Committee |
8. | $5,564.08 | Elmer Floyd | Candidate Committee |
9. | $4,992.02 | Camille Berry | Candidate Committee |
10. | $4,631.19 | Lucy N Inman | Candidate Committee |
Campaign expenditures with USPS in eight states
Here is how spending with USPS in North Carolina compares to other states with the most recent report data available from Transparency USA for the 2021-2022 election cycle:
Comparison of total spent with USPS, by state
Rank | State | Expenditures with USPS | Total Reported Expenditures | % of Total Reported Expenditures | Available Reporting Period |
1 | California | $15,081,328 | $1,226,617,654 | 1.23% | 1/1/2021 – 5/21/2022 |
2 | Pennsylvania | $2,783,385 | $520,342,053 | 0.53% | 1/1/2021 – 6/16/2022 |
3 | Texas | $2,296,493 | $558,195,683.20 | 0.41% | 1/1/2021 – 6/30/2022 |
4 | Michigan | $516,804 | $164,128,118.56 | 0.31% | 1/1/2021 – 7/20/2022 |
5 | Wisconsin | $359,986 | $84,579,752.31 | 0.43% | 1/1/2021 – 6/30/2022 |
6 | North Carolina | $275,000 | $57,297,691.78 | 0.48% | 1/1/2021 – 6/30/2022 |
7 | Indiana | $118,005 | $34,302,447.74 | 0.34% | 1/1/2021 – 6/30/2022 |
8 | Ohio | $58,235 | $71,355,093.80 | 0.08% | 1/1/2021 – 6/3/2022 |
The data above are based on campaign finance reports that active North Carolina PACs submitted to the North Carolina State Board of Elections. Transparency USA publishes campaign finance data following major reporting deadlines. State or federal law may require filers to submit additional reports.
Name of Report | Reporting Period | Deadline |
Q1 Plus | 1/1/22 – 4/30/22 | 5/10/2022 |
Q2 Plus | 5/1/22 – 6/30/22 | 6/12/2022 |
Semiannual | 1/1/22- 6/30/22 | 7/29/2022 |
Q3 Plus | 7/1/22 – 10/22/22 | 11/1/2022 |
Q4 | 10/23/2022 – 12/31/22 | 1/11/2023 |
Jan Semiannual | 1/1/22 – 12/31/22 | 1/27/2023 |
This article is a joint publication from Ballotpedia and Transparency USA, who are working together to provide campaign finance information for state-level elections. Learn more about our work here.