The general election for the attorney general of Ohio will take place on November 8, 2022. In total, candidates running for Ohio attorney general have raised $2.9 million and spent $272,261 between Jan. 1, 2021, and July 29, 2022.
Here’s the breakdown for the two candidates who are in the running:
Active Attorney General Candidates’ Campaign Finance, 1/1/2021- 7/29/22
Candidate | Party | Contributions | Expenditures | Election Stage |
David Yost (Incumbent) | Republican | $2,553,560.07 | $211,001.60 | General |
Jeffrey Crossman | Democratic | $314,045.55 | $61,259.07 | General |
Total fundraising in eight attorney general races in the 2022 election cycle
A number of factors, including whether an incumbent officeholder is running for re-election and number of candidates in a race, can influence donor activity. Here is how total fundraising by all candidates for Ohio attorney general compares to the seven other attorney general races with campaign finance data available from Transparency USA for the 2022 election cycle:
Rank | State | Total Donations | Total Candidates | Active Candidates | Available Reporting Period |
1 | Texas | $30,761,114 | 11 | 3 | 1/1/2021 – 6/30/2022 |
2 | California | $15,136,669.34 | 5 | 2 | 1/1/2021 – 6/30/2022 |
3 | Arizona | $9,199,057 | 13 | 3 | 1/1/2021 – 6/30/2022 |
4 | Florida | $7,141,500 | 4 | 2 | 1/1/2021 – 6/30/2022 |
5 | Michigan | $5,276,457.07 | 6 | 4 | 1/1/2021 – 8/22/2022 |
6 | Wisconsin | $3,763,143 | 6 | 2 | 1/1/2021 – 7/25/2022 |
7 | Minnesota | $2,907,519 | 8 | 2 | 1/1/2021 – 7/18/2022 |
8 | Ohio | $2,867,606 | 2 | 2 | 1/1/2021 – 6/30/2022 |
The data above are based on campaign finance reports that active Ohio candidate PACs submitted to the Ohio Secretary of State. Transparency USA publishes campaign finance data following major reporting deadlines. State or federal law may require filers to submit additional reports.
Name of Report | Reporting Period | Deadline |
2021 Annual | 1/1/21 – 12/31/22 | 1/31/2022 |
2022 Pre-Primary | 1/1/22 – 4/13/22 | 4/21/2022 |
2022 Post-Primary | 1/1/22 -6/3/22 | 6/10/2022 |
2022 Semiannual | 1/1/22 – 6/30/22 | 7/29/2022 |
2022 Pre-General | 1/1/22 – 10/19/22 | 10/27/2022 |
2022 Post- General | 1/1/22 – 12/9/22 | 12/16/2022 |
2022 Annual | 1/1/22 – 12/31/22 | 1/31/2022 |
This article is a joint publication from Ballotpedia and Transparency USA, who are working together to provide campaign finance information for state-level elections. Learn more about our work here.