In Arizona, state-level candidates and PACs have spent $123,154 from their campaign accounts on services from Facebook in the 2022 election cycle so far. Facebook received 0.19 percent of all reported expenditures.
According to reports filed with the Arizona Secretary of State between Jan. 1, 2021, and Mar. 31, 2022, here are the top candidates and PACs that have spent campaign funds with Facebook.
Top 10 Arizona campaigns spending money with Facebook
Of the $123,154 spent with Facebook, 95.95 percent came from these 10 campaign accounts.
Top Campaign Expenditures with Facebook (1/1/2021 – 3/31/2022)
Rank | Total Paid to Facebook | Name | Account Type |
1. | $57,984.18 | Kari Lake | Candidate PAC |
2. | $29,372.49 | Working Arizona | Non-Candidate PAC |
3. | $7,316.30 | Leo Biasiucci | Candidate PAC |
4. | $6,154.38 | William Pounds | Candidate PAC |
5. | $4,623.25 | Adrian Fontes | Candidate PAC |
6. | $3,572.71 | Aaron Lieberman | Candidate PAC |
7. | $2,772.72 | Steve Kaiser | Candidate PAC |
8. | $2,509.26 | Jan Dubauskas | Candidate PAC |
9. | $2,268.94 | Steven Beaver | Candidate PAC |
10. | $1,590.66 | Maricopa County Democratic Party | Non-Candidate PAC |
Campaign Expenditures with Facebook in 12 states during the most recent election cycle
Here is how spending with Facebook in Arizona compares to 11 other states with data available from Transparency USA:
Comparison of total campaign finance expenditures with Facebook, by state
Rank | State | Total Paid to Facebook | Reporting Period |
1 | California | $5,290,745 | 1/1/2021- 4/23/2022 |
2 | Virginia | $4,486,863 | 1/1/2020-12/31/2021* |
3 | Texas | $2,675,276 | 1/1/2021 – 5/14/2022 |
4 | Michigan | $194,180 | 1/1/2021 – 4/20/2022 |
5 | Minnesota | $166,072 | 1/1/2021 – 3/31/2022 |
6 | Arizona | 123,154 | 1/1/2021 – 3/31/2022 |
7 | Pennsylvania | $106,513 | 1/1/2021 – 3/9/2022 |
8 | Wisconsin | $101,978 | 1/1/2021 – 3/21/2022 |
9 | North Carolina | $78,960 | 1/1/2021 – 4/30/2022 |
10 | Florida | $38,542 | 1/1/2021 – 3/31/202 |
11 | Indiana | $29,534 | 1/1/2021 – 4/8/2022 |
12 | Ohio | $19,924 | 1/1/2021 – 4/13/2022 |
While spending varies widely between states, no state on Transparency USA has reported more than 1.06 percent of total campaign expenditures on services from Facebook in the most recent cycle.
The data above are based on campaign finance reports that active Arizona PACs submitted to the Arizona Secretary of State. Transparency USA publishes campaign finance data following major reporting deadlines. State or federal law may require filers to submit additional reports.
Report Name | Report Due Date |
2021 | 1/15/2022 |
2022 Q1 | 4/15/2022 |
2022 Q2 | 7/15/2022 |
2022 Pre-Primary | 7/23/2022 |
2022 Post-Primary and Q3 | 10/15/2022 |
2022 Pre-General | 10/29/2022 |
2022 Post-General and Q4 | 1/17/2023 |
This article is a joint publication from Ballotpedia and Transparency USA, who are working together to provide campaign finance information for state-level elections. Learn more about our work here.